Low noise emissions, conformity to gas emission laws and high security (lockable panels, fireproof canopy) make these sets ideal for any public or industrial applications.
| Model No. | YUC260 |
|---|---|
| Rated power | 250 kVA |
| Emergency Power | 260 kVA |
| Engine
Including |
Yuchai Power
100 amps ATS |
| Cylinders | 6 |
| Power | 309HP |
| Fuel | Diesel |
| Cooling System | Water |
| Nominal engine speed | 1500 rpm |
| Type | Sound proofed( Silent 🔇) |
| Alternator | Stanford |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Fuel tank | 636 l |
| Weight | 2990 kg |
| Length | 3951 mm |
| Width | 1438 mm |
| Height | 2095 mm |
| Consumption at 75 % load | 41.5 l/h |
| Noise pressure level at 7 m | 68 db(A) |






Reviews
There are no reviews yet.